-
-
-
Tổng tiền thanh toán:
-
Model | BR 120 | ||
Working capacity | 3000m² ~ 4000m² /hr | ||
Grain loss | < 1% | ||
Cutting | Cutting width | 1.2m | |
Cutting device | Reciprocating knife bar | ||
Cutting height | 0.1m ~ 0.4m | ||
Engine | Type | 4 cycle, air-cooled gasoline | |
Maximum output | 5,5 HP/3600 rpm | ||
Fuel | Gasoline | ||
Travel | Travel speeds | Forward | 60m/min |
Reverse | 45m/min | ||
Tire | Type | Pneumatic tire | |
Dimensions | 450 x 180mm | ||
Applicability | Dry field to wet field | ||
Operational and control | Main clutch | Dog clutch | |
Harvesting clutch | Dog clutch | ||
Steering power | Dog clutch | ||
Delivery | Upper delivery device | Revolving chain with lug plates | |
Lower delivery device | Revolving chain with lug plates | ||
Dimensions | L x W x H | 2,2m x 1,35m x 1,5m | |
Weight | 150 kgs | ||
Option | Cage Wheel (480 x240) mm | Rear wheel |
Đã có tài khoản đăng nhập Tại đây